|
||
|
2009 |
||
| Fri, Jul 3 | Softball Tournament | |
| Sun, Jul 5 | USSSA Qualifier | |
| O'Fallon, IL Sports Complex | ||
| Ages, 10U, 12U,14U | ||
| $250 per team, 3 game guarantee | ||
| Contact: 618-216-2620 | ||
| Fri, Jul 3 | Battle Creek Freedom Festival | |
| Sun, Jul 5 | Bailey Park, Battle Creek, MI | |
| Ages: 10U, 12U, 14U, 16U | ||
| $395, 4 game guarantee | ||
| Contact: 630-664-GAME (4263) | ||
| rich@gamedayusa.com | ||
| Fri, Jul 3 | Naperville Firecracker Classic | |
| Sun, Jul 5 | Frontier Park, Naperville, IL | |
| Ages: 10U, 12U, 14U | ||
| $395, 4 game guarantee | ||
| Contact: 630-664-GAME (4263) | ||
| rich@gamedayusa.com | ||
| Fri, Jul 3 | Best of the Midwest ASA | |
| Sun, Jul 5 | ABC Park & Woodlands Sports Park | |
| Ages: 10,12,14,16 and 18 all open | ||
| $350 per team, 6 Game Guarantee | ||
| Contact: (314)520-2713 or (314)749-5721 | ||
| Sat, Jul 4 |
2 Legit Fastpitch Blowout |
|
| Sun, Jul 5 | Perryville Softball Complex | |
|
Ages: 14U, 16U, 18U |
||
|
$300 fee, 4 game guarantee |
||
|
Contact: 573-513-5881, gandcbaer@yahoo.com |
||
| Fri, Jul 10 | Battle Creek Cereal Bowl Challenge | |
| Sun, Jul 12 | Bailey Park, Battle Creek, MI | |
| Ages: 10U, 12U, 14U, 16U | ||
| $395, 4 game guarantee | ||
| Contact: 630-664-GAME (4263) | ||
| rich@gamedayusa.com | ||
| Fri, Jul 10 | Gateway America Midwest Tournament | |
| Sat, Jul 11 | Gateway America Sports | |
| O'Fallon, IL (12 minutes from downtown St. Louis) | ||
| Ages 10U,12U,14U,16U,18U | ||
| NAFA World Qualifier, 4 game guarantee | ||
| Contact: 314-275-9098, 1-888-991-9565 | ||
| Fri, Jul 10 | NAFA National Qualifier | |
| Sun, Jul 12 | www.illinoisnafa.com | |
| O'Fallon, IL | ||
| Ages 12U-18U | ||
| $425 entry & sanction fee, 4 game guarantee | ||
| Contact: 618-560-9329 | ||
| Fri, Jul 10 | East State Southwest Sluggers Tournament | |
| Sun, Jun 12 | www.stlplaysports.com | |
| USSSA World Qualifier | ||
| Wapelhorst Park, St Charles | ||
| A & B divisions | ||
| Ages: 10U, 12U, 14U, 16U, 18U | ||
| $395 entry, 4 game format | ||
| Sat, Jul 11 | PowerAde Park Pow-Wow | |
| Sun, Jul 12 | Grass Roots Complex | |
| Grass Roots Sports Complex, Elkville, IL | ||
| Ages 10U,11U,12U,14U,15U,16U | ||
| $275 per team, 3 game guarantee | ||
| Contact: 618-568-2000 | ||
| Fri, Jul 17 | USSSA National Tune Up | |
| Sun Jul 19 | www.stlplaysports.com | |
| Wiethaupt Park, Florissant MO | ||
| Hosted by Stl. Chaos Wise | ||
| $395 per team, 5 game format | ||
| Sat, Jul 18 | Bryan's Burn-Baby-Burn | |
| Sun, Jul 19 | Grass Roots Complex | |
| Grass Roots Sports Complex, Elkville, IL | ||
| Ages 10U,11U,12U,14U,15U,16U | ||
| $275 per team, 3 game guarantee | ||
| Contact: 618-568-2000 | ||
| Sat, Jul 18 | NAFA 2009 or 2010 National Qualifier | |
| Sun, Jul 19 | www.illinoisnafa.com | |
| Centralia, IL | ||
| Ages 12U-18U | ||
| $400 entry & sanction fee, 4 game guarantee | ||
| Contact: 618-560-9329 | ||
| Wed, Jul 22 | Great Lakes Nat'l Championships | |
| Sun, Jul 26 | Presented by Game Day USA | |
| Field of Dreams Complex, Indianapolis/Noblesville, IN | ||
| Ages: 10U, 12U, 14U, 16U | ||
| $595, 5 - 8 game guarantee | ||
| Contact: 630-664-GAME (4263) | ||
| rich@gamedayusa.com | ||
| Sat, Jul 25 |
Summer Sizzler Recreational Tournament |
|
| Sun, Jul 26 | O'Fallon Community Athletic Club | |
| Ages: 5/6U thru 14U | ||
| $150 5/6U, $175 7/8U, $200 10U - 14U | ||
| 3 game guarantee, no gate fee | ||
| Contact: 636-978-7668 | ||
| Sat, Jul 25 | NAFA 2010 National Qualifier | |
| Mon, Jul 27 | www.illinoisnafa.com | |
| Freeburg, IL | ||
| Ages 12U-18U | ||
| $400 entry & sanction fee, 4 game guarantee | ||
| Contact: 618-560-9329 | ||
| Wed, Jul 29 | Last Chance Softball Tournament | |
| Sun, Aug 2 | The Batter's Box | |
| Strehl Fields, St. Peters, MO | ||
| Ages 8U thru 16U, 3 game guarantee | ||
| $250 - $300 per team, no gate fees, (2 bats included) | ||
| Contact: 636-916-4547 | ||
| Wed, Jul 29 | Midwest Nat'l Championships | |
| Sun, Aug 2 | Presented by Game Day USA | |
| Lisle, IL | ||
| Ages: 10U, 12U, 14U | ||
| $595, 5 - 8 game guarantee | ||
| Contact: 630-664-GAME (4263) | ||
| rich@gamedayusa.com | ||
| Sat, Aug 29 | Softball Tournament | |
| Sun, Aug 30 | Lenz Fields, Jacksonville, IL | |
| Ages junior high girls | ||
| $50 umpire fee per game | ||
| 3 game minimum, open tournament | ||
| Contact: 217-494-7749 | ||
| Thu, Sep 18 |
Fall Classic |
|
| Sun Sep 20 | O'Fallon Community Athletic Club | |
| Ages: 10U thru 14U | ||
| $350 per team | ||
| 4 game guarantee, no gate fee | ||
| Contact: 636-978-7668 | ||
| Sat, Oct 30 | NAFA 2010 National Qualifier | |
| Sun, Oct 31 | www.illinoisnafa.com | |
| Freeburg, IL | ||
| Ages 12U-18U | ||
| $400 entry & sanction fee, 4 game guarantee | ||
| Contact: 618-560-9329 | ||