|
||
|
2008 |
||
| Sat, Jul 26 | Summer Sizzler Tournament | |
| Sun, Jul 27 | O'Fallon Community Athletic Club | |
| Ages: 5/6u through 14u | ||
| Entry Fee: $175.00 | ||
| 3 game guarantee | ||
| Contact: 636-978-7668 or Email OCAC@centurytel.net | ||
| Sun, Aug 1 | KAA-NSA Labor Day Weekend Tournament | |
| Mon, Sep 1 | Kirkwood Athletic Association | |
| Ages, 8U,10U,12U,14U | ||
| Entry fee, $375 ($175 for 8U division) | ||
| 4 game guarantee | ||
| Contact: 314-650-3306, 314-477-3702 | ||
| Sat, Aug 2 |
Star Quest Sports Invitational |
|
| Sun, Aug 3 | Rotary Park, Centralia, IL | |
| Ages 14U, 16U | ||
| $300 per team, 3 game guarantee | ||
| Contact: 618-547-7752 | ||
| Fri, Sep 5 | USSSA Labor Day Tournament | |
| Sun, Sep 7 | www.stlplaysports.com | |
| Woodlands, St Peters | ||
| C division | ||
| Age 10U thru 18U | ||
| Entry fee $195, 3 game guarantee | ||
| Contact: 314-565-8327 | ||